VISITOR QUAY & MOORING CHARGES 2024
NIGHTLY £ |
DAILY £ |
WEEKLY £ |
SEASON £ |
WINTER STORAGE
£ |
|
Vessels alongside quay/clubroom | 24 | ||||
Vessels alongside Sand Quay | 18 | ||||
Transit visitor moorings | 18 | ||||
Loading/landing from quay | 35 | ||||
Canoe, kayak, SUP, on racks – can launch from main slip if Visitor sticker on craft | 35 | 110 | 35 | ||
Running mooring | 20 | 100 | 200 | ||
Rubber bubble in Lifeboat shed | 35 | 110 | 35 | ||
Quay space up to 16ft *, per foot | 14 | 50 | 100 | 8/ft | |
Quay space 16ft and over *, per foot | 16 | 55 | 120 | 8/ft | |
Winter storage on quay, sand quay or foreshore car park (plus lift charges) | 8/ft | ||||
Centre Harbour mooring, includes one of: running, bubble or kayak | 32 | 135 | 650 |
Single launch/recovery | Trinity Quay
£ |
Sand Quay
£ |
Boat/bubble/RIB launch (incl. recovery) | ** | 7 |
Kayak/canoe/SUP launch | ** | 2.50 |
Kayak/canoe/SUP recovery | ** | 2.50 |
Divers air bottles each | ** | 4 |
These charges help us to maintain and improve the quays and Solva harbour for all to enjoy.
* BOAT SPACES ON QUAY – rigged sailing dinghies only – to be located on Trinity Quay lower level. No spaces on the upper level. Subject to availability, short term use only.
** not permitted – for use by members only.